NZQA Standards Levels 1-3
Click on the above link for a full list of all our resources.
For full terms and conditions, please click here.
LOGIN to our website to view our catalogue, download samples and purchase/access resources.
*The stated pricing below is for an individual resource pack license (unlimited use over a multi year period for enrolled students – additional pricing may occur if the resource is upgraded). Other purchase options are available (i.e. 12-month subscription license or individual student license) . Click here for more information. Please note that all pricing on this website is exclusive of GST.
Work and Study
US | Title | Price* | Level | Credits | Version |
504 | Produce a CV (curriculum vitae) | $309 | 1 | 2 | 9 |
7121 | Demonstrate skills to search and select information | $309 | 1 | 2 | 6 |
30909 | Describe how employee behaviours and/or attitudes contribute to positive workplace relationships and performance | $309 | 1 | 2 | 1 |
543 | Work in a new workplace [work placement required] | $329 | 1 | 3 | 8 |
1978 | Describe basic employment rights and responsibilities, and sources of information and assistance | $329 | 1 | 3 | 9 |
4249 | Describe obligations as an employee | $329 | 1 | 3 | 8 |
33140 | Demonstrate knowledge of fake online information | $329 | 1 | 3 | 1 |
377 | Demonstrate knowledge of diversity in workplaces | $329 | 2 | 2 | 8 |
4252 | Produce a personal targeted CV (curriculum vitae) | $329 | 2 | 2 | 9 |
7117 | Develop strategies to enhance own learning | $329 | 2 | 2 | 6 |
7123 | Strategies to enhance your learning | $329 | 2 | 2 | 6 |
1979 | Describe employment agreements | $349 | 2 | 3 | 10 |
4253 | Demonstrate knowledge of job search skills | $349 | 2 | 3 | 8 |
10780 | Complete a work experience placement [work placement required] | $349 | 2 | 3 | 5 |
10781 | Produce a plan for own future directions | $349 | 2 | 3 | 7 |
12383 | Explore career options and their implications | $349 | 2 | 3 | 9 |
33141 | Evaluate fake online information | $359 | 2 | 4 | 1 |
1980 | Describe, from an employee perspective, ways of dealing with employment relationship problems | $359 | 3 | 3 | 10 |
4251 | Plan a career pathway | $359 | 3 | 3 | 9 |
30911 | Demonstrate knowledge of a specified workplace [work placement required] | $349 | 3 | 3 | 1 |
Social and Cooperative
US | Title | Price* | Level | Credits | Version |
30908 | Demonstrate knowledge of consequences of breaking laws | $309 | 1 | 2 | 1 |
30910 | Develop strategies to respond to cyberbullying | $309 | 1 | 2 | 1 |
525 | Recognise sexual harassment and describe ways of responding | $349 | 2 | 3 | 10 |
542 | Recognise discrimination and describe ways of responding | $349 | 2 | 3 | 7 |
4261 | Identify legal rights and obligations in relation to motor vehicle ownership and operation | $349 | 2 | 3 | 6 |
30907 | Demonstrate knowledge in relation to the New Zealand Police Ngā Pirihimana o Aotearoa in the community | $349 | 2 | 3 | 1 |
33143 | Demonstrate knowledge of strategies to keep safe online | $349 | 2 | 3 | 1 |
7126 | Respond to oral complaints | $359 | 3 | 2 | 6 |
12356 | Demonstrate knowledge of consumer problems and ways to resolve them | $359 | 3 | 3 | 6 |
30906 | Plan and engage in an activity intended to benefit the community | $359 | 3 | 6 | 1 |
Self Management
US | Title | Price* | Level | Credits | Version |
496 | Produce, implement, and reflect on a plan to improve own personal wellbeing | $329 | 1 | 3 | 10 |
548 | Demonstrate knowledge of the impact of alcohol and other drugs | $329 | 1 | 3 | 10 |
7123 | Apply a problem solving method – coming soon | $349 | 2 | 3 | 7 |
8548 | Accessing legal assistance | $349 | 2 | 3 | 6 |
12349 | Demonstrate knowledge of time management | $349 | 2 | 3 | 7 |
12352 | Describe aspects of one’s own lineage/whakapapa, heritage, and cultural identity | $349 | 2 | 3 | 7 |
12355 | Describe strategies for managing stress | $349 | 2 | 3 | 7 |
12354 | Describe legal implications of living in rented accommodation and means to prevent and resolve related problems | $359 | 2 | 4 | 5 |
33142 | Demonstrate knowledge of alcohol and other drugs for wellbeing/hauora | $359 | 2 | 3 | 1 |
7127 | Exercise informed choice in deciding on a major goods or service purchase | $359 | 3 | 2 | 7 |
Financial Capability
US | Title | Price* | Level | Credits | Version |
24697 | Perform income-related calculations for personal finances | $329 | 1 | 2 | 4 |
24705 | Interpret and confirm accuracy of personal financial documents | $329 | 1 | 2 | 4 |
24709 | Produce a balanced budget to manage personal finances | $349 | 1 | 3 | 5 |
28088 | Describe credit and debt and their impacts on personal finances | $349 | 1 | 3 | 3 |
28089 | Demonstrate knowledge of personal financial goal setting | $349 | 1 | 3 | 4 |
24695 | Explain taxation and other deductions relating to personal income | $349 | 2 | 2 | 4 |
28092 | Explain the effect of significant life events on personal income at different life stages | $359 | 2 | 3 | 4 |
28094 | Produce a household budget, set a financial goal and review and adjust the budget to achieve the goal | $359 | 2 | 3 | 4 |
28096 | Explain insurance products as financial risk management strategies for personal finances | $359 | 2 | 3 | 4 |
28097 | Analyse and select banking products and services in relation to personal finances | $359 | 2 | 3 | 3 |
28098 | Evaluate options to increase personal income | $359 | 3 | 3 | 4 |
28099 | Analyse credit options and select strategies to manage personal finances | $359 | 3 | 3 | 3 |
28100 | Develop a plan to show how a budget contributes to achieving a long-term personal financial goal | $369 | 3 | 4 | 4 |
Communication Skills
US | Title | Price* | Level | Credits | Version | |
1293 | Be interviewed in an informal one-to-one, face-to-face interview | $309 | 1 | 2 | 8 | |
3503 | Communicate in a team or group to complete a routine task | $309 | 1 | 2 | 7 | |
3501 | Demonstrate knowledge of and apply listening techniques | $309 | 1 | 2 | 7 | |
1294 | Be interviewed in a formal interview | $329 | 2 | 2 | 8 | |
9677 | Communicate in a team or group which has an objective | $349 | 2 | 3 | 11 | |
10791 | Participate in an informal meeting | $349 | 2 | 3 | 6 | |
33019 | Communicate in an organisation | $349 | 2 | 3 | 1 | |
1304 | Communicate with people from other cultures | $349 | 3 | 2 | 10 | |
1307 | Speak to a known audience in a predictable situation | $359 | 3 | 3 | 9 | |
1296 | Interview in informal situations | $359 | 3 | 3 | 8 | |
9681 | Contribute within a team or group which has an objective | $359 | 3 | 3 | 8 | |
9694 | The Communication Process | $369 | 3 | 4 | 9 | |
11097 | Listen actively to gain information in an interactive situation | $359 | 3 | 3 | 6 |
Writing Skills NZQA Domain
US | Title | Price* | Level | Credits | Version |
3483 | Fill in a form | $349 | 1 | 2 | 8 |
3490 | Complete an incident report | $309 | 1 | 2 | 8 |
10792 | Write formal personal correspondence | $329 | 2 | 2 | 6 |
24871 | Complete complex forms | $359 | 2 | 2 | 5 |
3488 | Write business correspondence for a workplace | $349 | 2 | 3 | 7 |
3492 | Write a short report | $349 | 2 | 3 | 8 |
1279 | Write in plain English | $359 | 3 | 3 | 8 |
3494 | Write minutes for a formal meeting | $359 | 3 | 3 | 6 |
3491 | Write a report | $359 | 3 | 4 | 8 |
Reading Skills NZQA Domain
US | Title | Price* | Level | Credits | Version |
2989 | Select, read, and assess texts on a topic | $349 | 2 | 3 | 7 |
25073 | How to recognise different points of view in texts | $349 | 2 | 3 | 4 |
2990 | Read texts to research information | $369 | 3 | 4 | 8 |
Educational Theory and Practice
US | Title | Price | Level | Credits | Version |
Occupational Health and Safety
US | Title | Price* | Level | Credits | Version |
497 | Demonstrate knowledge of workplace health and safety requirements | $329 | 1 | 3 | 10 |
Generic Computing
US | Title | Price* | Level | Credits | Version |
18758 | Find information using the Internet (withdrawn 03-10-22) |
Supported Learning
US | Title | Price* | Level | Credits | Version |
29309 | Plan a personal work pathway (Supported Learning). | $349 | 1 | 4 | 3 |
29305 | Carry out a plan to achieve personal goals (Supported Learning). | $349 | 1 | 5 | 3 |
32927 | Maintain commitments to a limited range of repetitive and familiar activities within defined contexts (Supported Learning). | $349 | 1 | 5 | 1 |
32929 | Maintain routines in a limited range of repetitive and familiar situations within defined contexts (Supported Learning). | $349 | 1 | 5 | 1 |
29300 | Maintain hauora – personal health and well-being (Supported Learning). | $349 | 1 | 6 | 3 |
29311 | Act in accordance with the basic rights and responsibilities needed for work (Supported Learning). | $349 | 1 | 8 | 3 |
Digital Technologies
AS | Title | Price^ | Level | Credits | Version | |
92004 | Develop a computer program – Python | $349 | 1 | 5 | 2 | |
92005 | Develop a digital technologies outcome – Website | $349 | 1 | 5 | 3 | |
91892 | Use advanced techniques to develop a database – Microsoft Access. | $369 | 2 | 4 | 1 | |
91893 | Use advanced techniques to develop a digital media outcome – HTML/CSS website. | $369 | 2 | 4 | 1 | |
91896 | Use advanced programming techniques to develop a computer program – Python. | $369 | 2 | 6 | 1 | |
91897 | Use advanced processes to develop a digital technologies outcome. | $289 | 2 | 6 | 1 | |
91891 | Apply conventions to develop a design for a digital technologies outcome. | $289 | 2 | 3 | 1 | |
91890 | Conduct an inquiry to propose a digital technologies outcome. | $289 | 2 | 6 | 1 | |
91903 | Use complex techniques to develop a digital media outcome – HTML/CSS website. | $389 | 3 | 4 | 1 | |
91906 | Use complex programming techniques to develop a computer program – Python. | $389 | 3 | 6 | 1 | |
91902 | Use complex techniques to develop a database – Microsoft Access. | $389 | 3 | 4 | 1 | |
91907 | Use complex processes to develop a digital technologies outcome. | $309 | 3 | 6 | 1 |